Welcome to Elbe USA eStore

ELBE PDF CATALOG      ELBE USA      PRODUCTS      CONTACT US      RESELLER LOCATOR      EXCHANGE RATE CALCULATOR      COMPANY VIDEO

Click to perform a search
ADVERTISING
CMPT-BOLT KITS
CMPT-EXTENSION
CMPT-FLANGE
CMPT-MDL PC CMP
CMPT-SLIP JOINT
CMPT-SPLD FORK
CMPT-TUBING
CMPT-TUBING
CMPT-WELD FORK
FIXED JOINT
SLIP JOINT (SL)
SPIDER UNITS
UJ SHORT TYPE 1
UJ SHORT TYPE 2
UJ SHORT TYPE 3
UJ TUBE-GRT EXT
UJ TUBE-NORMAL

You searched for:
Category: SLIP JOINT (SL)
Only show in stock items

60 Items Displayed
Page 1 of 1

Note - Orders for stock items placed by 12:00 pm EST generally ship same day. Note - Pricing subject to change without notice.

Item IDDescriptionDescriptionWeight
0 105 070 001 SLIP JOINT (SLEEVE TYPE) S=160MM X= 40MM FL=58MM 4X5MM 1.76 lbs
0 105 071 001 SLIP JOINT (SLEEVE TYPE) S=160MM X=40MM FL=65MM 4X6MM 1.76 lbs
0 105 072 001 SLIP JOINT (SLEEVE TYPE) HUB W/O KW S=180MM X= 40MM 1.76 lbs
0 106 070 001 SLIP JOINT (SLEEVE TYPE) S=177MM X= 60MM FL= 65MM 4X6MM 2.7 lbs
0 106 071 001 SLIP JOINT (SLEEVE TYPE) S=177MM X= 60MM FL= 75MM 6X6MM 2.9 lbs
0 106 072 001 SLIP JOINT (SLEEVE TYPE) S=205MM X= 60MM HUB BORE 25 H7 3.08 lbs
0 107 068 001 SLIP JOINT SAE 1100 S=187 X=35 3.76 lbs
0 107 070 001 SLIP JOINT (SLEEVE TYPE) S=197MM X= 70MM FL= 75MM 6X6MM 4.4 lbs
0 107 071 001 SLIP JOINT (SLEEVE TYPE) S=197MM X= 70MM FL= 90MM 4X8MM 4.6 lbs
0 107 072 001 SLIP JOINT (SLEEVE TYPE) S=241MM X= 70MM BORE 30MM H7 4.4 lbs
0 107 078 001 SLIP JOINT, SAE 1100 S=197 X=70 4.65 lbs
0 109 070 201 SLIP JOINT, SLEEVE, NEW S=222MM X= 80MM FL= 90MM 4X8MM 7.4 lbs
0 109 071 201 SLIP JOINT, SLV, NEW S=218MM X= 80MM FL=100MM 6X8MM 7.7 lbs
0 109 075 201 SLIP JOINT, NEW, S=237 GR ANG X= 80MM FL= 90MM 4X8MM 8.36 lbs
0 110 070 001 SLIP JOINT (SLEEVE TYPE) S=244MM X=100MM FL=100MM 6X8MM 10.12 lbs
0 110 071 001 SLIP JOINT (SLEEVE TYPE) S=244MM X=100MM FL=120MM 8X8MM 10.12 lbs
0 110 072 001 SLIP JOINT (SLEEVE TYPE) S=288MM X=100MM BORE 40MM H7 10.12 lbs
0 110 075 001 SLIP JOINT (35 DEG) S=256MM X=100MM FL=100MM 6X8MM 10.78 lbs
0 112 070 201 SLIP JOINT, SLV S=308 X=120 FL=120 8X8 35MM BG 17.82 lbs
0 112 071 201 SLIP JOINT, SLV, NEW S=308MM X=120MM FL=150MM 8X10 17.4 lbs
0 112 075 201 SLIP JOINT, GRA 35MM BRG S=325MM X=120MM FL=120MM 8X8MM 17.46 lbs
0 113 070 001 SLIP JOINT (SLEEVE TYPE) S=320MM X=130MM FL=120MM 8X10 22.44 lbs
0 113 071 001 SLIP JOINT (SLEEVE TYPE) S=320MM X=130MM FL=150MM 8X10 22.44 lbs
0 113 072 001 SLIP JOINT (SLEEVE TYPE) S=435MM X=130MM BORE 55MM H7 22.44 lbs
0 113 075 001 SLIP JOINT (SLEEVE TYPE) S=332MM X=130MM FL=120MM 8X10 23.32 lbs
0 117 070 001 SLIP JOINT (SLEEVE TYPE) S=412MM X=110MM FL=150MM 12X12 48 lbs
0 117 070 003 SLIP JOINT (SLEEVE TYPE) S=412MM X=110MM FL=150MM 8X12 51.04 lbs
0 117 070 701 SLIP JOINT CROSS TOOTH S=412MM X=110MM FL=150MM 4X13M 50 lbs
0 117 071 001 SLIP JOINT (SLEEVE TYPE) S=412MM X=110MM FL=165MM 8X16 52.58 lbs
0 117 071 003 SLIP JOINT (SLEEVE TYPE) S=412MM X=110MM FL=165MM 8X14 52.58 lbs
0 117 071 007 SLIP JOINT (SLEEVE TYPE) S=412MM X=110MM FL=180MM 8X14 53.24 lbs
0 120 070 001 SLIP JOINT (SLEEVE TYPE) S=448MM X=140MM FL=180MM 10X16 74.08 lbs
0 120 070 003 SLIP JOINT (SLEEVE TYPE) S=448MM X=110MM FL=180MM 8X16 67.93 lbs
0 120 070 007 SLIP JOINT (SLEEVE TYPE) S=448MM X=110MM FL=180MM 8X14 67.93 lbs
0 120 071 001 SLIP JOINT (SLEEVE TYPE) S=448MM X=140MM FL=225MM 8X16 72.49 lbs
0 120 078 001 SLIP JOINT, SAE 1810 S=448 X=110 72 lbs
0 122 070 001 SLIP JOINT (SLEEVE TYPE) S=496MM X=140MM FL=180MM 10X16 101.64 lbs
0 122 071 001 SLIP JOINT (SLEEVE TYPE) S=496MM X=140MM FL=225MM 8X16 105.38 lbs
0 122 071 005 SLIP JOINT (SLEEVE TYPE) S=496MM X=140MM FL=250MM 8X18 108.02 lbs
0 122 078 003 SLIP JOINT (SAE 1810) FL=203.2 S=496 X=140MM PILOT=196.82MM 109.34 lbs
0 122 078 012 SLIP JOINT (SLEEVE TYPE) S=494 X=140MM FL=SAE 1880/1910 115.31 lbs
0 148 070 001 SLIP JOINT (SLEEVE TYPE) S=328MM X=110MM FL=150MM 8X12 29 lbs
0 148 070 007 SLIP JOINT (SLEEVE TYPE) S=328MM X=110MM FL=150MM 8X10 29.1 lbs
0 148 071 001 SLIP JOINT (SLEEVE TYPE) S=328MM X=110MM FL=180MM 8X12 30.53 lbs
0 148 071 003 SLIP JOINT (SLEEVE TYPE) S=328MM X=110MM FL=180MM 8X14 30.53 lbs
0 148 071 013 SLP JOINT S=328MM X=110 FL=180 10X16MM(1 148 301 020 SPECIAL) 30.53 lbs
0 148 072 001 SLIP JOINT (SLEEVE TYPE) S=459MM X=110MM BORE 60MM H7 38.89 lbs
0 148 075 001 SLIP JOINT (SLEEVE TYPE) S=343MM X=110MM FL=150MM 8X12 30.55 lbs
0 148 075 005 SLIP JOINT (SLEEVE TYPE) S=343 X=110 FL=120 8X10 42.6 lbs
0 148 078 011 SLIP JNT(146mm 6x5/8")BC=4.75" S=343MM X=110MM FL=SAE#3 30.2 lbs
0 158 070 001 SLIP JOINT (SLEEVE TYPE) S=475MM X=110MM FL=150MM 8X12 44.44 lbs
0 158 071 001 SLIP JOINT S=475MM FL=180MM 8X14MM 47.43 lbs
0 158 075 001 SLIP JOINT (SLEEVE TYPE) S=490MM X=110MM FL=150MM 8X12 44.88 lbs
0 158 076 001 SLIP JINT (SLEEVE TYPE) S=490MM X=110MM FL=180MM 8X14 46.42 lbs
0 158 076 007 SLIP JOINT (SLEEVE TYPE) S=490MM X=110MM FL=180MM 8X12 46.42 lbs
0 204 070 001 SLIP JOINT (SLEEVE TYPE) S=158MM X=30MM BORE=18MM H7 .44 lbs
0 206 070 001 SLIP JOINT (SLEEVE TYPE) S=190MM X=35MM BORE=25MM H7 .68 lbs
0 210 070 001 SLIP JOINT (SLEEVE TYPE) S=337MM X=45MM BORE=40MM H7 1.39 lbs
0 358 075 001 SLIP JOINT, FL 150 8X12 S=559 X=110 59.6 lbs
0 358 076 001 SLIP JOINT, FL 180 8X14 S=559 X=110 61.5 lbs

 
     Elbe eStore.NET 2010 Terms
Powered by ELLIOTT EStore.NET
© 2010 All Rights Reserved