Welcome to Elbe USA eStore

ELBE PDF CATALOG      ELBE USA      PRODUCTS      CONTACT US      RESELLER LOCATOR      EXCHANGE RATE CALCULATOR      COMPANY VIDEO

Click to perform a search
ADVERTISING
CMPT-BOLT KITS
CMPT-EXTENSION
CMPT-FLANGE
CMPT-MDL PC CMP
CMPT-SLIP JOINT
CMPT-SPLD FORK
CMPT-TUBING
CMPT-TUBING
CMPT-WELD FORK
FIXED JOINT
SLIP JOINT (SL)
SPIDER UNITS
UJ SHORT TYPE 1
UJ SHORT TYPE 2
UJ SHORT TYPE 3
UJ TUBE-GRT EXT
UJ TUBE-NORMAL

You searched for:
Category: UJ SHORT TYPE 1
Only show in stock items

91 Items Displayed
Page 1 of 1

Note - Orders for stock items placed by 12:00 pm EST generally ship same day. Note - Pricing subject to change without notice.

Item IDDescriptionDescriptionWeight
0 105 000 006 SHORT TYPE I - SPEC SHEET IN THE PDF FORMAT lbs
0 105 130 001 U-JOINT SHORT TYPE I S=165MM X= 20MM FL= 58MM 4X5MM 2.2 lbs
0 105 130 002 U-JOINT SHORT TYPE I S=175MM X= 25MM FL= 58MM 4X5MM 2.2 lbs
0 105 131 001 U-JOINT SHORT TYPE I S=165MM X= 20MM FL= 65MM 4X6MM 2.09 lbs
0 105 131 002 U-JOINT SHORT TYPE I S=175MM X= 25MM FL= 65MM 4X6MM 2.31 lbs
0 106 130 001 U-JOINT SHORT TYPE I S=180MM X= 20MM FL= 65MM 4X6MM 2.31 lbs
0 106 130 002 U-JOINT SHORT TYPE I S=200MM X= 30MM FL= 65MM 4X6MM 3.4 lbs
0 106 131 001 U-JOINT SHORT TYPE I S=180MM X= 20MM FL= 75MM 6X6MM 3.4 lbs
0 106 131 002 U-JOINT SHORT TYPE I S=200MM X= 30MM FL= 75MM 6X6MM 3.7 lbs
0 107 130 001 U-JOINT SHORT TYPE I S=200MM X= 25MM F= 75MM 6X6MM 4.35 lbs
0 107 130 002 U-JOINT SHORT TYPE I S=225MM X= 35MM FL= 75MM 6X6MM 4.86 lbs
0 107 130 021 U JOINT SHORT TYPE I 40/50 DEG PATTERN S=200 X=25 FL=75 4X8.5 4.35 lbs
0 107 131 001 U-JOINT SHORT TYPE I S=200MM X= 25MM FL= 90MM 4X8MM 5 lbs
0 107 131 002 U-JOINT SHORT TYPE I S=225MM X= 35MM FL= 90MM 4X8MM 4.5 lbs
0 107 138 001 U-JOINT SHORT TYPE I S=200MM X= 25MM FL= SAE1100 5.4 lbs
0 107 138 002 U-JOINT SHORT TYPE I S=225MM X= 35MM FL= SAE1100 5.4 lbs
0 109 130 201 U-JOINT SHORT TYPE I, NEW S=225MM X= 25MM FL= 90MM 4X8MM 8.2 lbs
0 109 130 202 U-JOINT SHORT TYPE I, NEW S=250MM X= 40MM FL= 90MM 4X8MM 9 lbs
0 109 131 201 U JOINT SHORT TYPE I, NEW S=225MM X= 25MM FL=100MM 6X8MM 8.8 lbs
0 109 131 202 U-JOINT SHORT TYPE I, NEW S=250 X=40 FL=100 6X8 9.48 lbs
0 109 138 201 U-JOINT SHORT TYPE I S=225MM X= 25MM FL= SAE 1310 9.48 lbs
0 109 138 202 U-JOINT SHORT TYPE I S=250MM X= 40MM FL= SAE 1310 9.48 lbs
0 110 130 001 U-JOINT SHORT TYPE I S=255MM X= 30MM FL=100MM 6X8MM 11.26 lbs
0 110 130 002 U-JOINT SHORT TYPE I S=280MM X= 40MM FL=100MM 6X8MM 11.96 lbs
0 110 131 001 U-JOINT SHORT TYPE I S=255MM X= 30MM FL=120MM 8X8MM 12.25 lbs
0 110 131 002 U-JOINT SHORT TYPE I S=280MM X= 40MM FL=120MM 8X8MM 12.95 lbs
0 110 138 001 U-JOINT SHORT TYPE I S=255MM X=30MM FL=SAE1350/1410 12.95 lbs
0 112 130 201 U-JOINT SHORT TYPE I, NEW S=325MM X= 35MM FL=120MM 8X8MM 19.25 lbs
0 112 130 202 U-JOINT SHORT TYPE I, NEW S=360MM X= 50MM FL=120MM 8X8MM 20.28 lbs
0 112 131 201 U-JOINT SHORT TYPE I, NEW S=325MM X= 35MM FL=150MM 8X10 22.24 lbs
0 112 131 202 U-JOINT SHORT TYPE I, NEW S=360MM X= 50MM FL=150MM 8X10 23.27 lbs
0 112 138 201 U-JOINT SHORT TYPE I S=325MM X= 35MM FL= SAE 1510 23.27 lbs
0 113 130 001 U-JOINT SHORT TYPE I S=345MM X= 35MM FL=120MM 8X10 24.88 lbs
0 113 130 002 U-JOINT SHORT TYPE I S=375MM X= 50MM FL=120MM 8X10 26.46 lbs
0 113 131 001 U-JOINT SHORT TYPE I S=345MM X= 35MM FL=150MM 8X10 27.87 lbs
0 113 131 002 U-JOINT SHORT TYPE I S=375MM X= 50MM FL=150MM 8X10 29.45 lbs
0 117 121 001 U-JOINT SHORT TYPE I S=400MM X= 40MM FL=165MM 8X16 56.34 lbs
0 117 121 002 U-JOINT SHORT TYPE I S=440MM X= 50MM FL=165MM 8X16 60.03 lbs
0 117 121 005 U-JOINT SHORT TYPE I S=400MM X= 40MM FL=180MM 8X16 58.34 lbs
0 117 121 006 U-JOINT SHORT TYPE I S=440MM X= 50MM FL=180MM 8X16 62.04 lbs
0 117 130 001 U-JOINT SHORT TYPE I S=495MM X= 45MM FL=150MM 12X12 62.06 lbs
0 117 130 002 U-JOINT SHORT TYPE I S=555MM X= 80MM FL=150MM 12X12 67.93 lbs
0 117 130 003 U-JOINT SHORT TYPE I S=495MM X= 45MM FL=150MM 8X12 63.11 lbs
0 117 131 001 U-JOINT SHORT TYPE I S=495MM X= 45MM FL=165MM 8X16 63.11 lbs
0 117 131 003 U-JOINT SHORT TYPE I S=495MM X= 45MM FL=165MM 8X14 63.11 lbs
0 117 131 004 U-JOINT SHORT TYPE I S=555MM X= 60MM FL=165MM 8X14 68.99 lbs
0 117 131 005 U-JOINT SHORT TYPE I S=495MM X= 45MM FL=180MM 8X16 65.42 lbs
0 117 131 006 U-JOINT SHORT TYPE I S=555MM X= 80MM FL=180MM 8X16 71.3 lbs
0 117 131 007 U-JOINT SHORT TYPE I S=495MM X= 45MM FL=180MM 8X14 65.42 lbs
0 117 131 008 U-JOINT SHORT TYPE I S=555MM X= 60MM FL=180MM 8X14 71.3 lbs
0 117 138 001 U-JOINT SHORT TYPE I S=495MM X=45MM FL= SAE 71.3 lbs
0 117 138 002 U-JOINT SHORT TYPE I S=555MM X= 60MM FL= SAE 71.3 lbs
0 120 120 001 U-JOINT SHORT TYPE I S=470MM X= 55MM FL=180MM 10X16 79.77 lbs
0 120 120 002 U-JOINT SHORT TYPE I S=500MM X= 60MM FL=180MM 10X16 83.07 lbs
0 120 128 001 U-JOINT SHORT TYPE I lbs
0 120 130 001 U-JOINT SHORT TYPE I S=560MM X= 45MM FL=180MM 10X16 88.59 lbs
0 120 130 002 U-JOINT SHORT TYPE I S=600 X=60 FL=180 10X16 93.32 lbs
0 120 130 003 U-JOINT SHORT TYPE I S=560MM X= 45MM FL=180MM 8X16 88.59 lbs
0 120 130 004 U-JOINT SHORT TYPE I S=600 X= 60MM FL=180MM 8X16 93.32 lbs
0 120 130 007 U-JOINT SHORT TYPE I S=560MM X= 45MM FL=180MM 8X14 88.59 lbs
0 120 131 001 U-JOINT SHORT TYPE I S=560MM X= 45MM FL=225MM 8X16 97.7 lbs
0 120 131 002 U-JOINT SHORT TYPE I S=600MM X= 60MM FL=225MM 8X16 102.43 lbs
0 122 121 001 U-JOINT SHORT TYPE I S=550 X=40 FL=225 8X16 134 lbs
0 122 121 002 U-JOINT SHORT TYPE I S=600MM X= 55MM FL=225MM 8X16 142.67 lbs
0 122 128 012 U JOINT SHORT TYPE I 5 DEG 4PT S=490 X=40 FL=SAE1880/1880 128 lbs
0 122 128 013 U JOINT SHORT TYPE I S=565 X=40 FL=SAE1880/1880 128 lbs
0 122 130 001 U-JOINT SHORT TYPE I S=650MM X= 80MM FL=180MM 10X16 133.47 lbs
0 122 131 001 U-JOINT SHORT TYPE I S=650MM X= 80MM FL=225MM 8X16 144.21 lbs
0 122 131 003 U-JOINT SHORT TYPE I S=650MM X= 80MM FL=225MM 12X16 144.21 lbs
0 122 131 005 U=JOINT SHORT TYPE I S=650MM X= 80MM FL=250MM 8X18 144.21 lbs
0 148 130 001 U-JOINT SHORT TYPE I S=360MM X= 40MM FL=150MM 8X12 35.5 lbs
0 148 130 002 U-JOINT SHORT TYPE I S=400MM X= 80MM FL=150MM 8X12 37.13 lbs
0 148 130 007 U-JOINT SHORT TYPE I S=360MM X= 40MM FL=150MM 8X10 34.76 lbs
0 148 130 008 U-JOINT SHORT TYPE I S=400MM X= 80MM FL=150MM 8X10 37.13 lbs
0 148 131 001 U-JOINT SHORT TYPE I S=360MM X= 40MM FL=180MM 8X12 37.24 lbs
0 148 131 002 U-JOINT SHORT TYPE I S=400MM X= 80MM FL=180MM 8X12 36.41 lbs
0 148 138 001 U-JOINT SHORT TYPE I S=360MM X= 40MM FL= SAE 1600 36.41 lbs
0 148 138 002 u JOINT SHORT TYPE 1 S=400MM X= 80MM FL= SAE 1600 36.41 lbs
0 148 139 008 S=375MM X=40MM N=3000 RPM FLG SAE #3/DIN 150 8X12 35.5 lbs
0 158 130 001 U-JOINT SHORT TYPE I S=400MM X= 50MM FL=150MM 8X12 43.16 lbs
0 158 130 002 U-JOINT SHORT TYPE I S=465MM X= 80MM FL=150MM 8X12 48.51 lbs
0 158 131 001 U-JOINT SHORT TYPE I S=400MM X= 50MM FL=180MM 8X14 46.59 lbs
0 158 131 002 U-JOINT SHORT TYPE I S=465MM X= 80MM FL=180MM 8X14 51.94 lbs
0 158 131 007 U-JOINT SHORT TYPE I S=400MM X= 50MM FL=180MM 8X12 46.59 lbs
0 158 131 008 U-JOINT SHORT TYPE I S=465 X=80 FL=180 8X12 51.94 lbs
0 158 135 001 U-JOINT SHORT TYPE I S=545MM X= 40MM FL=150MM 8X12 57.02 lbs
0 158 135 002 U-JOINT SHORT TYPE I S=585 X=80 FL=150 8X12 60 lbs
0 158 136 001 U-JOINT SHORT TYPE I S=545MM X= 40MM FL=180MM 8X14 60.58 lbs
0 158 136 002 U-JOINT SHORT TYPE I S=585 X=80 FL=180 8X14 lbs
0 158 138 001 U-JOINT SHORT TYPE I S=545MM X= 40MM 60.58 lbs
0 158 138 002 U-JOINT SHORT TYPE I S=585MM X= 80MM 60.58 lbs

 
     Elbe eStore.NET 2010 Terms
Powered by ELLIOTT EStore.NET
© 2010 All Rights Reserved