Welcome to Elbe USA eStore

ELBE PDF CATALOG      ELBE USA      PRODUCTS      CONTACT US      RESELLER LOCATOR      EXCHANGE RATE CALCULATOR      COMPANY VIDEO

Click to perform a search
ADVERTISING
CMPT-BOLT KITS
CMPT-EXTENSION
CMPT-FLANGE
CMPT-MDL PC CMP
CMPT-SLIP JOINT
CMPT-SPLD FORK
CMPT-TUBING
CMPT-TUBING
CMPT-WELD FORK
FIXED JOINT
SLIP JOINT (SL)
SPIDER UNITS
UJ SHORT TYPE 1
UJ SHORT TYPE 2
UJ SHORT TYPE 3
UJ TUBE-GRT EXT
UJ TUBE-NORMAL

You searched for:
Category: UJ SHORT TYPE 2
Only show in stock items

67 Items Displayed
Page 1 of 1

Note - Orders for stock items placed by 12:00 pm EST generally ship same day. Note - Pricing subject to change without notice.

Item IDDescriptionDescriptionWeight
0 105 000 007 SHORT TYPE II - SPEC SHEET IN THE PDF FORMAT lbs
0 105 140 001 U-JOINT SHORT TYPE II S=195MM X= 25MM FL= 58MM 4X5MM 2.2 lbs
0 105 140 002 U-JOINT SHORT TYPE II S=215MM X= 25MM FL= 58MM 4X5MM 2.43 lbs
0 105 141 001 U-JOINT SHORT TYPE II S=195MM X= 25M FL= 65MM 4X6MM 1.5 lbs
0 105 141 002 U-JOINT SHORT TYPE II S=215MM X 25MM FL= 65MM 4X6MM 2.54 lbs
0 106 140 001 U-JOINT SHORT TYPE II S=220MM X= 30MM FL= 65MM 4X6 3.5 lbs
0 106 140 002 U-JOINT SHORT TYPE II S=235 X=30 FL=65 4X6 3.58 lbs
0 106 141 001 U-JOINT SHORT TYPE II S=220MM X= 30MM FL= 75MM 6X6 3 lbs
0 106 141 002 U-JOINT SHORT TYPE II S=235MM X= 30MM FL= 75MM 6X6 3 lbs
0 107 140 001 U-JOINT SHORT TYPE II S=250MM X= 35MM FL= 75MM 6X6 4.99 lbs
0 107 140 002 U-JOINT SHORT TYPE II S=270MM X= 35MM FL= 75MM 6X6 5.1 lbs
0 107 140 002M U JOINT SHORT TYPE II S=270 X=35 FL=75 6X6 5.1 lbs
0 107 141 001 U-JOINT SHORT TYPE II S=250MM X= 35MM FL= 90MM 4X8 5.67 lbs
0 107 141 002 U-JOINT SHORT TYPE II S=270MM X= 35MM FL= 90MM 4X8 5.7 lbs
0 107 143 001 U-JOINT SHORT TYPE II S=338 X=35 BORE 30 H7 W/KEY 6.51 lbs
0 107 148 001 U-JOINT SHORT TYPE II S=250MM X= 35MM FL= SAE1100 5.7 lbs
0 107 148 002 U-JOINT SHORT TYPE II S=270MM X= 35MM FL= SAE1100 5.7 lbs
0 109 140 201 U-JOINT SHORT TYPE II, NEW S=280MM X= 40MM FL= 90MM 4X8 9.28 lbs
0 109 140 202 U-JOINT SHORT TYPE II, NEW S=310MM X= 40MM FL= 90MM 4X8 9.63 lbs
0 109 141 201 U-JOINT SHORT TYPE II, NEW S=280MM X= 40MM FL=100MM 6X8 9.7 lbs
0 109 141 202 U-JOINT SHORT TYPE II, NEW S=310MM X= 40MM FL=100MM 6X8 10.1 lbs
0 109 145 201 U-JOINT SHORT TYPE II S=315MM X= 40MM FL= 90MM 4X8 10.07 lbs
0 109 145 202 U-JOINT SHORT TYPE II S=345MM X= 40MM FL= 90MM 4X8 10.25 lbs
0 109 148 201 U-JOINT SHORT TYPE II S=280MM X= 40MM FL= SAE 1310 10.25 lbs
0 110 140 001 U-JOINT SHORT TYPE II S=310MM X= 40MM FL= 100MM 6X8 12.38 lbs
0 110 140 002 U-JOINT SHORT TYPE II S=340MM X= 40MM FL=100MM 6X8MM 12.93 lbs
0 110 141 001 U-JOINT SHORT TYPE II S=310MM X= 40MM FL=120MM 8X8 13.37 lbs
0 110 141 002 U-JOINT SHORT TYPE II S=340MM X= 40MM FL=120MM 8X8 13.92 lbs
0 110 145 001 U-JOINT SHORT TYPE II S=355MM X= 40MM FL=100MM 6X8 13.31 lbs
0 110 145 002 U-JOINT SHORT TYPE II S=385MM X= 40MM FL=100MM 6X8MM 13.75 lbs
0 110 148 001 U-JOINT SHORT TYPE II S=310MM X= 40MM FL= SAE 1350 13.75 lbs
0 112 140 201 U-JOINT SHORT TYPE II, NEW S=400MM X= 60MM FL=120MM 8X8 21.25 lbs
0 112 140 202 U-JOINT SHORT TYPE II, NEW S=430MM X= 60MM FL=120MM 8X8 21.97 lbs
0 112 141 201 U-JOINT SHORT TYPE II, NEW S=400MM X= 60MM FL=150MM 8X10 24.24 lbs
0 112 141 202 U-JOINT SHORT TYPE II, NEW S=430MM X= 60MM FL=150MM 8X10 24.97 lbs
0 112 145 201 U-JOINT SHORT TYPE II S=435MM X= 60MM FL=120 8X8 GRA 21.97 lbs
0 112 145 202 U JOINT SHORT TYPE II S=470MM X= 60MM FL=120 8X8 GRA 22.7 lbs
0 112 148 201 U-JOINT SHORT TYPE II S=400MM X= 60MM 22.7 lbs
0 113 140 001 U-JOINT SHORT TYPE II S=420MM X= 60MM FL=120MM 8X10 27.72 lbs
0 113 140 002 U-JOINT SHORT TYPE II S=450MM X= 60MM FL=120MM 8X10 28.46 lbs
0 113 141 001 U-JOINT SHORT TYPE II S=420MM X= 60MM FL=150MM 8X10 30.64 lbs
0 113 141 002 U-JOINT SHORT TYPE II S=450MM X= 60MM FL=150MM 8X10 31.46 lbs
0 113 145 001 U-JOINT SHORT TYPE II S=460MM X= 60MM FL=120MM 8X10 29.63 lbs
0 113 145 002 U-JOINT SHORT TYPE II S=495MM X= 60MM FL=120MM 8X10 30.62 lbs
0 117 131 002 U-JOINT SHORT TYPE I S=555MM X= 80MM FL=165MM 8X16 68.99 lbs
0 117 140 001 U-JOINT SHORT TYPE II S=600MM X=110MM FL=150MM 12X12 73.59 lbs
0 117 141 001 U-JOINT SHORT TYPE II S=600MM X=110MM FL=165MM 8X16 74.64 lbs
0 117 141 005 U-JOINT SHORT TYPE II S=600MM X=110MM FL=180MM 8X16 76.95 lbs
0 117 148 001 U-JOINT SHORT TYPE II S=600MM X=110MM FL=SAE 1600 76.95 lbs
0 120 130 008 U-JOINT SHORT TYPE II S=600MM X= 60MM FL=180MM 8X14 93.32 lbs
0 120 138 017 UJOINT SHORT TYPE II S=560 X=45 FL=1810/1810 N=2300 92.7 lbs
0 120 140 001 U-JOINT SHORT TYPE II S=650MM X=110MM FL=180MM 10X16 99.22 lbs
0 120 140 003 U-JOINT SHORT TYPE II S=650MM X=110MM FL=180MM 8X16 99.22 lbs
0 120 140 007 U-JOINT SHORT TYPE II S=650MM X=110MM FL=180MM 8X14 99.22 lbs
0 120 141 001 U-JOINT SHORT TYPE II S=650MM X=110MM FL=225MM 8X16 108.32 lbs
0 122 140 001 U-JOINT SHORT TYPE II S=720MM X=110MM FL=180MM 10X16 145.35 lbs
0 122 141 001 U-JOINT SHORT TYPE II S=720MM X=110MM FL=225MM 8X16 156.09 lbs
0 122 141 003 U-JOINT SHORT TYPE II S=720MM X=110MM FL=225MM 12X16 156.09 lbs
0 122 141 005 U-JOINT SHORT TYPE II S=720MM X=110MM FL=250MM 8X18 156.09 lbs
0 148 140 001 U-JOINT SHORT TYPE II S=460MM X= 80MM FL=150MM 8X12 40.01 lbs
0 148 140 007 U-JOINT SHORT TYPE II S=460MM X= 80MM FL=150MM 8X10 40.01 lbs
0 148 141 001 U-JOINT SHORT TYPE II S=460MM X= 80MM FL=180MM 8X12 43.27 lbs
0 148 145 001 U-JOINT SHORT TYPE II S=490MM X= 80MM FL=150MM 8X12 43.31 lbs
0 158 140 001 U JOINT SHORT TYPE II S=610MM X=110MM FL=150MM 8X12 64.1 lbs
0 158 141 001 U JOINT SHORT TYPE II S=610MM X=110MM FL=180MM 8X14 64.1 lbs
0 158 145 001 U-JOINT SHORT TYPE II S=640MM X=110MM FL=150MM 8X12 64.1 lbs
0 158 146 001 U-JOINT SHORT TYPE II S=640MM X=110MM FL=180MM 8X14 67.67 lbs

 
     Elbe eStore.NET 2010 Terms
Powered by ELLIOTT EStore.NET
© 2010 All Rights Reserved